First Faculty of Medicine Charles University
Basic information
Further information
Study types
Contacts
| University: | Charles University |
| Name of faculty: | First Faculty of Medicine |
| Street: | Kateřinská 32 |
| Post code: | 121 08 |
| City: | Prague 2 |
| Province: | Praha |
| Country: | Czech Republic |
| Phone: | 224 964 201 |
| E-mail: | |
| Web: | www.lf1.cuni.cz |
| Type of school: | university |
| Quality certificates: | ECTS |
Application information
| Number of admitted students | 418 (Bc.), 1288 (MUDr.,MDDr.), 151 (NMgr.) |
| Number of applicants | 1902 (Bc.), 4001 (MUDr., MDDr.), 189 (NMgr.) |
| Application fee | 910 Kč |
| Probability of admission | 28,7 % (Bc.), 44 % (MUDr.,MDDr.), 88,8 % (NMgr.) |
| Application deadline | 28. 02. 2025 |
| Open day | 11.01.2025 https://www.lf1.cuni.cz/seznamte-se-s-1-lf-uk |
| Application link | https://is.cuni.cz/studium/prijimacky/index.php?do=info_fakulta&fak=11110&zobraz=Zobrazit |
Entrance examination
| Entrance examination | ANO, NE (https://www.lf1.cuni.cz/bez-prijimacich-zkousek) |
| Form of entrance exams | písemný test |
| Preparatory courses | https://www.lf1.cuni.cz/pripravne-kurzy-1-lf |
| Date of entrance exams | 10. a 11. června 2025 |
| Model of entrance exams | https://www.lf1.cuni.cz/modelovky |
| Focus on subjects | fyzika, chemie, biologie |
Gallery
Fields of study
| | | | | ||
|---|---|---|---|---|---|
| Name of the field | Study types | Type of study | Form of study | Language of study | |
| Adiktologie | Bachelor |
Full-time
Combined | Czech | ||
| Ergoterapie | Bachelor | Full-time | Czech | ||
| Fyzioterapie | Bachelor | Full-time | Czech | ||
| Nutriční terapie | Bachelor |
Full-time
Combined | Czech | ||
| Porodní asistence | Bachelor | Full-time | Czech | ||
| Všeobecné lékařství | Master's | Full-time | Czech |